Watchlist & Triggers
Every published signal must state how it could be proven wrong and by when. Triggers evaluate strictly against locally ingested source versions — never automatic external scraping.
★ My Desk · Personal Saved Signals (0)
No signals pinned yet. Click ☆ in the Signal Matrix or Pin to My Desk on any dossier to curate your personal watchlist and export pinned deadlines as a calendar file (stored strictly in your browser).
Armed & Due Soon (20)
| Check By | Kind | Signal | Observable | Watched Source | Threshold |
|---|---|---|---|---|---|
| 2026-12-05 | ✗ invalidates | SP-261121-PX-11 | Kestrel changelog announces a rollback or 60-day deferral of the +40% rate schedule | Kestrel Changelog Atom | Rollback or deferral notice |
| 2026-12-06 | ✓ confirms | SP-261121-PX-11 | Kestrel pricing JSON reflects input >= $3.50/M and output >= $14.00/M on 2026-12-05 | Kestrel Pricing JSON | input >= $3.50/M |
| 2026-12-10 | ✗ invalidates | SP-261121-PD-12 | Quorvex changelog restores the 100,000 free monthly request allowance or delays cutover past 2026-12-10 | Quorvex Changelog Feed | Quota restoration or delay |
| 2026-12-11 | ✓ confirms | SP-261121-PD-12 | Quorvex pricing table lists 25,000 free monthly requests and $2.00 per 1,000 overage on 2026-12-10 | Quorvex Pricing Table | 25,000 free req/mo |
| 2026-12-15 | ✓ confirms | SP-261116-PD-09 | Findloom publishes a public Featured Partner auction or fixed sponsorship rate card | Findloom Directory Policy | Sponsorship rate card live |
| 2026-12-28 | ✓ confirms | SP-261118-OE-07 | Tallyfern’s November and December open snapshots hold annual share above 55% of new MRR | Tallyfern Open Metrics | >= 55% annual share |
| 2026-12-30 | ✓ confirms | SP-261120-PD-02 | Corvana paid plugin directory count doubles past 280 listings | Corvana Marketplace Directory | >= 280 paid plugins |
| 2026-12-31 | ✗ invalidates | SP-261118-OE-07 | Tallyfern reverts checkout default to monthly or discloses refund rates erasing the 29% cash gain | Tallyfern Open Metrics | Default reverted to monthly |
| 2027-01-03 | ✗ invalidates | SP-261120-PD-02 | Corvana modifies category ranking terms to weight paid sponsorship ahead of 30-day installs | Corvana Developer Terms | ranking switches to paid |
| 2027-01-04 | ✗ invalidates | SP-261120-CS-03 | Any of Nimbrel, Torvane, or Kessway reverts prior-gen 80GB hourly rates back above $2.80 | Nimbrel / Torvane / Kessway Rate Cards | > $2.80 / hr reversion |
| 2027-01-20 | ✓ confirms | SP-261119-AS-04 | Helioform reaffirms the 2027-02-15 v2-embed shutoff with no legacy extension at T-30 | Helioform Deprecations | T-30 shutoff notice |
| 2027-02-15 | ✗ invalidates | SP-261119-AS-04 | Helioform extends v2-embed EOL past 2027-02-15 or introduces a paid legacy compatibility tier | Helioform Deprecations | EOL extended |
| 2027-02-15 | ✗ invalidates | SP-261117-OE-08 | Shipvane closes or pulls >= 10 of the 14 public-sector SE requisitions without announcing a government tier | Shipvane Careers Feed | < 5 open roles remaining |
| 2027-02-20 | ✓ confirms | SP-261121-PX-01 | Two or more peer coding-agent vendors replace seat tiers with metered compute or agent-hour pricing | Peer Pricing Pages | >= 2 peers adopt usage metering |
| 2027-02-28 | ✗ invalidates | SP-261121-PX-01 | Quillwright restores an unlimited or flat-rate $30 Pro seat option on its public pricing page | Quillwright Pricing | $30 flat seat restored |
| 2027-02-28 | ✓ confirms | SP-261117-OE-08 | Shipvane publishes a government cloud region or public-sector security authorization notice | Shipvane IR & Changelog | Public-sector authorization announced |
| 2027-03-01 | ✗ invalidates | SP-261121-AS-10 | At least three of the five providers cut flagship output-token list prices below $10.00 per million | 5-Provider Rate Cards | < $10.00 / 1M output (3+ providers) |
| 2027-03-15 | ✓ confirms | SP-261121-AS-10 | Median flagship output-token list price across the five tracked providers stays >= $13.00 per million tokens through Q1 | 5-Provider Rate Cards | >= $13.00 / 1M output |
| 2027-05-31 | ✗ invalidates | SP-261119-RL-05 | BasaltDB restores an Apache-2.0 community edition or rescinds BSAL-1.0 hosting restrictions | BasaltDB LICENSE | Apache-2.0 edition restored |
| 2027-06-30 | ✓ confirms | SP-261119-RL-05 | At least two commercial cloud hosts announce managed Gabbro tiers | Cloud Host Announcements | >= 2 cloud hosts back Gabbro |
Recently Fired (1)
A fourth independent accelerator cloud lowers prior-gen 80GB hourly list rates by >= 15%
Confirmed locally when Kessway followed Nimbrel and Torvane within 12 days; tracking 4th cloud.
SP-261120-CS-03 — Nimbrel, Torvane and Kessway Cut Prior-Generation Accelerator Prices 18–27% Within 12 DaysInvalidated / Closed (1)
Findloom restores at least 3 organic slots above the fold for top-reviewed listings
Seeded historical example: community pushback did not alter slot-7 rollout as of final spec.
SP-261116-PD-09 — Findloom Ends Free Organic Placement in Its Developer Directory; Unsponsored Listings Move Below the FoldWatched Entities (7)
+10 materiality weight on watchlist hit| Entity | Beat | Why Watched |
|---|---|---|
| Arcwell | AI Stack | Output-token list price benchmark member. |
| BasaltDB / Gabbro | Rules | Tracking cloud host commitments after BSAL-1.0 split. |
| Corvana | Platforms | Active 0% take-rate distribution window. |
| Helioform | AI Stack | Hard 2027-02-15 v2-embed shutoff & reasoning output rates. |
| Kestrel Inference | Pricing | Flagship API per-token reprice hotspot. |
| Nimbrel | Compute | Leading indicator on prior-gen 80GB accelerator clearing. |
| Quillwright | Pricing | Bellwether for autonomous coding-agent pricing transitions. |